Breeders’ Prize -ilmoittautuneet
Breeders’ Prize presented by Hankkija -kilpailuun ilmoittautuneet
| 2026 | |
| 246001H00191283 | Still-Hof Caffe Crema (s.2019) |
| 246001H00191479 | Swanheart Queen T (s.2019) |
| 246001H00201006 | Scarlett O’Limelight |
| 246001H00201007 | Springbloom Limelight |
| 246001H00201011 | Verdissimo FG |
| 246001H00201019 | Celestial Highlight MYYTY! |
| 246001H00201027 | Larissimo JR |
| 246001H00201028 | Melto’s Dancy |
| 246001H00201070 | Display |
| 246001H00201088 | Love Girl Friend |
| 246001H00201119 | Cascabel C |
| 246001H00201124 | Butterfly Bavarot |
| 246001H00201131 | Grandé Con Vers |
| 246001H00201160 | Eye Of the Thunder S |
| 246001H00201175 | Duel With Me |
| 246001H00201182 | Clarenza |
| 246001H00201251 | Metsälän Onnimanni |
| 246001H00201273 | Solo Rico |
| 246001H00201284 | Dragonissima VARSONUT 2024 |
| 246001H00201286 | Ballerine |
| 246001H00201292 | Clintique KH |
| 246001H00201294 | Midsummer Pearl |
| 246001H00201297 | Ecthelion |
| 246001H00201356 | Finessa |
| 246001H00201365 | Juso’s Valériane |
| 246001H0020144 | WK CHE BELLA |
| 246001H00201448 | Misty Forest Corinthia |
| 246001H00201449 | Gold Meadow’s Jaquart |
| 246001H00201452 | Daffodils Lewis |
| 246001H00201472 | Florenza QSH |
| 246001H00201480 | Figolo ws |
| 246001H00201481 | Kelokoski Little Wing |
| 246001H00201493 | May Day’s Domino |
| 246001H00201495 | Diandra le Fay |
| 246001H00201522 | Mr Pophit |
| 246001H00201522 | Mr Pophit |
| 246001H00201556 | Ebeneser Petra |
| 246001H00201560 | Crofters Bellini |
| 246001H00201568 | Confusing Moon SV |
| 246001H00201572 | Gonzales SHA |
| 246001H00201573 | Lady Florencio SHA VARSONUT 2024 |
| 246001H00201598 | JT Neowise VARSONUT 2024 |
| 246001H00201599 | Fighter Don |
| 246001H00201613 | Dorotheea |
| 246001H00201648 | Divineishstar |
| 246001H00201684 | North Star K |
| 246001H00201693 | Royal Heartbreaker |
| 246001H00201733 | Just jump gabrielle |
| 246001H00201782 | Wish of Liamant |
| 246001H00201806 | Dillenium FG |
| 2027 | |
| 246001H00211003 | Verturo Limelight |
| 246001H00211009 | Fransisco |
| 246001H00211010 | Chadaxia |
| 246001H00211011 | Fiona Limelight |
| 246001H00211014 | Lord Amour |
| 246001H00211028 | Symphony C VARSONUT 2025 |
| 246001H00211030 | Don Nero |
| 246001H00211056 | Dice Florence |
| 246001H00211126 | Adina OIKEUS MYYTY |
| 246001H00211133 | Mimy J |
| 246001H00211173 | Rivera Limelight |
| 246001H00211203 | Cavamel chaque etoile |
| 246001H00211216 | Just jump aurora |
| 246001H00211229 | Balouqa |
| 246001H00211234 | Mayday FG |
| 246001H00211238 | O’Fanfaronna |
| 246001H00211307 | Kyrö Marimba |
| 246001H00211312 | Goldriver Guaterhot |
| 246001H00211313 | Dumbo T |
| 246001H00211352 | Quatric |
| 246001H00211356 | Cos I Flow |
| 246001H00211363 | Everyday Friend |
| 246001H00211367 | Royal Roxette |
| 246001H00211368 | My Fairytale SHA |
| 246001H00211369 | Sir Sawyer Francis |
| 246001H00211387 | Tar’s Quicksilver |
| 246001H00211503 | My Florenzo SHA |
| 246001H00211509 | Zin Fandel |
| 246001H00211530 | VIT L’amour |
| 246001H00211551 | Melto’s Ikaros |
| 246001H00211557 | Ascyria BK 3459 |
| 246001H00211567 | Van Unbelievable |
| 246001H00211569 | Backwoods Divino |
| 246001H00211572 | Ruby Tuesday R VARSONUT 2025 |
| 246001H00211607 | Queen’s Topaz |
| 246001H00211610 | Sorbett |
| 246001H00211704 | Funkentanz von Ros |
| 2028 | |
| 246001H00221012 | Woodglade Samtino |
| 246001H00221013 | Södergårds Seven |
| 246001H00221051 | Quite Friend |
| 246001H00221144 | Sir Clarembaut |
| 246001H002211543 | Quattroforte |
| 246001H00221155 | You Wish |
| 246001H00221167 | Tinuviel |
| 246001H00221189 | Gillyflower |
| 246001H00221215 | Adalmina Ax |
| 246001H00221217 | Grantina BK |
| 246001H00221305 | Cordina |
| 246001H00221325 | Total Joy |
| 246001H00221327 | Sound Of Solace |
| 246001H00221329 | Carmenere W |
| 246001H00221330 | Contharo Blue |
| 246001H00221398 | Södergårds Henri |
| 246001H00221401 | O Lola |
| 246001H00221450 | Comme Curious |
| 246001H00221537 | Chaqueen KNE |
| 246001H00221549 | Vecarus YMA |
| 246001H00221551 | Glarencio SHA |
| 246001H00221552 | My Aljana SHA |
| 246001H00221612 | STK VELMA |
| 246001H00221670 | Chambassy BK |
| 246001H00221706 | Mr.Matlock MS |
| 246001H00221707 | Cérafina Du Courage |
| 246001H00221774 | Glamour Cat |
| 2029 | |
| 246001H00231005 | Comme D’or |
| 246001H00231058 | Conthaxia |
| 246001H00231064 | Dreamfyre |
| 246001H00231115 | San Emerald |
| 246001H00231183 | Osallco LG |
| 246001H00231293 | First of His Name |
| 246001H00231301 | Sapphirette |
| 246001H00231302 | Gangster´s Primrose |
| 246001H00231303 | Cavamel Badtimes |
| 246001H00231305 | Fleur de Lis |
| 246001H00231324 | Södergårds Ironia |
| 246001H00231329 | Eskils Diorite |
| 246001H00231340 | Kaurismäki Humor |
| 246001H00231380 | Eviation |
| 246001H00231386 | Santina SHA |
| 246001H00231415 | Diente De Leon |
| 246001H00231426 | Chabrosie |
| 246001H00231433 | Chacira Blue LG |
| 246001H00231439 | Livia SHA |
| 246001H00231538 | Al Chaqmoq |
| 246001H00231551 | Coru Ecanne Arvidson |
| 246001H00231554 | Levista LS |
| 246001H00231555 | Daydream Limelight |
| 246001H00231561 | Kyrö Catch Me |
| 246001H00231562 | Floriann |
| 246001H00231594 | Downtilly |
| 246001H00231607 | Zassima AK |
| 246001H00231609 | Säihkysilmän Bambi |
| 246001H00231630 | Pomponella G |
| 246001H00231798 | Diandro´s Serenity |
| 2030 | |
| 246001H00241016 | Aroha Orion |
| 246001H00241071 | Skyline |
| 246001H00241073 | Funny Gangster |
| 246001H00241074 | Con Carla BK |
| 246001H00241134 | Zirosa Blue LG |
| 246001H00241164 | Calling Your Bluff |
| 246001H00241178 | David J |
| 246001H00241179 | Molly J |
| 246001H00241193 | Dewdrop’s Gandalf |
| 246001H00241201 | Ziggy Stardust MJL |
| 246001H00241202 | Interstellar MJL |
| 246001H00241248 | Charmante du Nord |
| 246001H00241320 | Queenie |
| 246001H00241324 | Eleanor SHA |
| 246001H00241330 | D`s little star |
| 246001H00241331 | Konsequenz |
| 246001H00241363 | Donielle |
| 246001H00241454 | Kyrö Cadence |
| 246001H00241501 | Birch Alley Duplantis |
| 246001H00241508 | Big Little Princess |
| 246001H00241563 | Jaggwin |
| 246001H00241594 | Backwoods Perfection |
| 246001H00241622 | Gattaca |
| 246001H00241623 | Lily Ayleen HN |
| 246001H00241685 | Stardust K |
| 246001H00241688 | Divine Circus |
| 2031 | |
| 246001H00251659 | Cassiopeia K |
